Umatshini weRebar Tier luhlobo olutsha lwesixhobo sombane esikrelekrele sokwakha i-rebar. Kufana nepistol enkulu enocingo olubophezelayo olusebenza emlonyeni, ibhetri egcwalisekayo kwisiphatho, ucingo lokubopha emsileni ukuze unike umlomo ojikelezayo, isixhobo esijikelezayo kunye nesixhobo sokuhambisa amandla kwigumbi lepistol, kunye i-trigger isebenza njengokutshintsha kombane.
Xa umqhubi elungelelanisa umbhobho wepistol kwindawo enqamlezileyo apho i-rebar ifuna ukubotshwa, isithupha sasekunene sitsala i-trigger, kwaye umatshini usonga ngokuzenzekelayo ucingo lokubopha kwindawo yokusebenza kwaye emva koko uqinise kwaye uyinqumle, oko kukuthi, ukugqiba ukubotshwa kweqhina, elithatha imizuzwana eyi-0.7 kuphela.
Umatshini weRebar Tier usebenza ngaphezulu kwamaxesha amane ngokukhawuleza kunokusebenza ngesandla. Ukuba abaqhubi banezakhono kwaye banokubamba enye ngezandla zombini, iya kusebenza ngakumbi. Umatshini weRebar Tier unokuqinisekisa umgangatho kulwakhiwo, kwaye yenye yoomatshini abayimfuneko bokusebenza kubunjineli bexesha elizayo.
Ngokunyuka kweendleko zabasebenzi babasebenzi be-rebar, kuyafuneka ukuba kusetyenziswe umatshini ongenakuphucula kuphela ukusebenza kakuhle kokubopha i-rebar, kodwa nokunciphisa umda wokusebenza kwabasebenzi. Oku kulandelayo ngoomatshini abaqhelekileyo abasetyenziswa kwi-rebar tier kwimarike:
Umfanekiso | ||||||
Ubungakanani (L*W*H) | 286mm*102mm*303mm | 1100mm*408mm*322mm | 352mm*120mm*300mm | 330mm*120mm*295mm | 295mm*120mm*275mm | 305mm*120mm*295mm |
Ubunzima obuNina (Ngebhetri) | 2.2kg | 4.6kg | 2.5kg | 2.5kg | 2.52kg | 2.55kg |
Amandla ombane kunye nomthamo | Iibhetri zeLithium Ion 14.4V(4.0Ah) | Iibhetri zeLithium Ion14.4V(4.0Ah) | Iibhetri zeLithium Ion14.4V(4.0Ah) | Iibhetri zeLithium Ion14.4V(4.0Ah) | I-DC18V(5.0AH) | I-DC18V(5.0AH) |
Ixesha lokuTyala | Imizuzu engama-60 | Imizuzu engama-60 | Imizuzu engama-60 | Imizuzu engama-60 | Imizuzu engama-70 | Imizuzu engama-70 |
I-Max Tying Diameter | 40mm | 40mm | 61mm | 44mm | 46mm | 66mm |
Isantya sokubopha ngeqhina ngalinye | 0.9 imizuzwana | 0.7 imizuzwana | 0.7 imizuzwana | 0.7 imizuzwana | 0.75 imizuzwana | 0.75 imizuzwana |
Amaqhina ngentlawulo | 3500 amaqhina | 4000 amaqhina | 4000 amaqhina | 4000 amaqhina | 3800 amaqhina | 3800 amaqhina |
Intambo enye okanye kabini yeKhoyili | Ucingo olunye (100m) | Iingcingo ezimbini (33m*2) | Iingcingo ezimbini (33m*2) | Iingcingo ezimbini (33m*2) | Iingcingo ezimbini (33m*2) | Iingcingo ezimbini (33m*2) |
Inani lokuBopha uJiko | 2 umjikelo/3 umjikelo | Ijika eli-1 | Ijika eli-1 | Ijika eli-1 | Ijika eli-1 | Ijika eli-1 |
Izibophelelo ngeKhoyili nganye | 158(2 ukujika)/120(3 ukujika) | 206 | 194 | 206 | 260 | 260 |
Ubude bocingo lokuBopha | 630mm(2 ukujika)/830mm(3 ukujika) | (130mm*2)~(180mm*2) | (140mm*2)~(210mm*2) | (130mm*2)~(180mm*2) | (100mm*2)~(160mm*2) | (100mm*2)~(160mm*2) |
Inkonzo yasemva kwentengiso | Ixesha lewaranti liziinyanga ezintathu phantsi komsebenzi oqhelekileyo usebenzisa amatayara okubopha aqhelekileyo. Emva kwexesha lewaranti, iindawo zokutshintshwa ziya kuhlawuliswa ngokwahlukileyo kwaye zilungiswe simahla. |
Ixesha lokuposa: Aug-01-2022